This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
To help support our NHS Heroes, police, fire service, teachers, and anyone else employed in the public sector, Bath MG is proud to support the Affinity Scheme by MG. The scheme is available to staff and immediate family (partners & children) working within the public sector allowing them to access some fantastic discounts on the MG range.
Check out the discounts available below. Alternatively, contact us for more information or visit mgmotoraffinity.co.uk
MG3
MG3 | MG3 Excite | MG3 Exclusive |
Base Price | £10,302.92 | £11,11,769.58 |
On The Road Price (OTR) | £12,995 | £14,755 |
Affinity Saving (0% of Base Price) | 8.00% | 9.25% |
Affinity Saving (£ exc VAT) | £824.23 | £1,088.69 |
Total Customer Saving (inc VAT) | £989.07 | £1,306.43 |
5.9% APR PCP | Yes | Yes |
MG5 EV LONG RANGE
MG5 EV LONG RANGE | MG5 EV Excite | MG5 EV Exclusive |
Base Price | £24,411.25 | £26,327.92 |
On The Road Price (OTR) | £29,695 | £31,995 |
Government Plug-in Car Grant | £1,500 | £1,500 |
Affinity Saving (0% of Base Price) | 6.75% | 8.25% |
Affinity Saving (£ exc VAT) | £1,647.76 | £2,172.05 |
Total Customer Saving (inc VAT) | £1,977.31 | £2,606.46 |
5.9% APR PCP | Yes | Yes |
ZS
MG ZS | MG ZS Excite | MG ZS Exclusive | MG ZS Exclusive 1.0 6MT | MG ZS Excite Auto | MG ZS Exclusive Auto |
Base Price | £13,636.25 | £15,561.25 | £16,811.25 | £15,457.08 | £17,373.75 |
On The Road Price (OTR) | £16,995 | £19,305 | £20,805 | £19,535 | £21,835 |
Affinity Saving (0% of Base Price) | 9.25% | 10.50% | 10.50% | 9.25% | 10.50% |
Affinity Saving (£ exc VAT) | £1,261.35 | £1,633.93 | £1,765.18 | £1,429.78 | £1,824.24 |
Total Customer Saving (inc VAT) | £1,513.62 | £1,960.72 | £2,118.22 | £1,715.74 | £1,189.09 |
5.9% APR PCP | Yes | Yes | Yes | Yes | Yes |
NEW ZS EV STANDARD RANGE
MG ZS EV STANDARD RANGE | SE | TROPHY | TROPHY CONNECT |
Base Price | £24,036.25 | £25,911.25 | £26,327.91 |
On The Road Price (OTR) | £29,245 | £31,495 | £31,995 |
Government Plug-in Car Grant | £1,500 | £1,500 | £1,500 |
Affinity Saving (0% of Base Price) | 1.50% | 3.50% | 3.50% |
Affinity Saving (£ exc VAT) | £360.54 | £906.89 | £921.48 |
Total Customer Saving (inc VAT) | £432.65 | £1,088.27 | £1,105.77 |
5.9% APR PCP | Yes | Yes | Yes |
HS
MG HS | MG HS Excite | MG HS Exclusive | MG HS Excite Auto | MG HS Exclusive Auto |
Base Price | £18,032.08 | £20,115.42 | £18,998.75 | £21,082.08 |
On The Road Price (OTR) | £22,625 | £25,125 | £24,145 | £26,645 |
Affinity Saving (0% of Base Price) | 10.25% | 11.25% | 10.25% | 11.25% |
Affinity Saving (£ exc VAT) | £1,848.29 | £2,262.98 | £1,947.37 | £2,371.73 |
Total Customer Saving (inc VAT) | £2,217.95 | £2,715.57 | £2,336.84 | £2,846.08 |
5.9% APR PCP | Yes | Yes | Yes | Yes |
HS PLUG-IN HYBRID
MG HS Plug-In Hybrid | MG HS Plug-In Excite | MG HS Plug-In Exclusive |
Base Price | £25,577.92 | £27,661.25 |
On The Road Price (OTR) | £31,095 | £33,595 |
Affinity Saving (0% of Base Price) | 6.25% | 10.00% |
Affinity Saving (£ exc VAT) | £1,598.62 | £2,766.13 |
Total Customer Saving (inc VAT) | £1,918.34 | £3,319.35 |
5.9% APR PCP | Yes | Yes |